
CONTROL UNIT
D398 Control Unit
The RUNDA D398 control unit supports 1–4 electric linear actuators, with synchronous operation available through the appropriate circuit-board configuration.
Model: D398
Brand: RUNDA
Product Description
The RUNDA D398 control unit supports 1–4 electric linear actuators, with synchronous operation available through the appropriate circuit-board configuration.
Detailed Specifications
Features & Options
| Working Voltage | 100–240 V, 50 Hz |
|---|---|
| Output Voltage | 29 V DC |
| Power | 100 / 150 W |
| Maximum Current | 10 A total across all channels |
| Standby Power Consumption | Up to 1 W at 230 V |
| Motor Ports | 1–4 channels; 4-pin direct motor connection |
| Hand Control Port | 1 channel; 8-pin or 10-pin direct connection |
| Power Indicator | Yes |
| Control Method | Relay control; service life greater than 20,000 cycles |
| Actuator Compatibility | Standard actuators; actuators with Hall or reed-switch feedback; columns with internal microswitches |
| Synchronous Drive | Available with the appropriate circuit board; feedback or no-feedback configuration optional |
| Battery Management | Low-voltage cutoff; battery-integrated charge and discharge management |
| Power Management | Voltage management with maximum output power limiting |
| Safety Protection | Switching power supply thermal protection and overcurrent protection |
| Protection Class | IP54 |
| Overall Dimensions | 176 × 174.5 × 98 mm |
| Color | Grey / Black |
| Weight | Approx. 0.5 kg |
| Mounting | Compatible actuator mounting adapters or screw mounting to a bed frame |
| Control Options | Hand control, foot control, or combined hand and foot control; configuration-dependent |
Operating Conditions
| Duty Cycle | 10%; 2 minutes on / 18 minutes off at 25 °C |
|---|---|
| Ambient Temperature | Operating: +5 to +40 °C; storage: -5 to +45 °C |
| Relative Humidity | 20–90% at 30 °C, non-condensing |
| Atmospheric Pressure | 700–1060 hPa |
| Altitude | Up to 2,000 m |
Certifications
| Certifications | EN 60601-1, EN 60601-1-2 and RoHS 2.0 |
|---|
Discuss D398 for Your Project
Share the equipment type, movement requirements and project stage for product matching.




